Requirements Resources for Nova and Supernova Awards
Cub Scout Adventure Resources
The following table is provided for Scouts, Nova Counselors, Supernova Mentors, so everyone can find the adventures applicable to each Nova Award and to the Supernova Awards. This table is searchable and sortable.
Adventure | Science Everywhere | Down & Dirty | Nova WILD! | Out of this World | Uncovering the Past | Tech Talk | Cub Scouts Can Code | Swing! | Up & Away | 1-2-3 Go! | Fearful Symmetry | Supernova |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Collections & Hobbies | X | X | X | X | ||||||||
Digging in the Past | X | X | X | |||||||||
Germs Alive! | X | X | ||||||||||
Grow Something | X | X | X | |||||||||
Spirit of Water | X | |||||||||||
Motor Away | X | X | X | X | ||||||||
Finding Your Way | X | |||||||||||
Paws of Skill | X | |||||||||||
Code of the Wolf | X | X | X | X | ||||||||
Air of the Wolf | X | |||||||||||
Call of the Wild | X | |||||||||||
A Bear Goes Fishing | X | X | X | |||||||||
Bear Picnic | X | |||||||||||
Critter Care | X | X | ||||||||||
Super Science | X | X | ||||||||||
Robotics | X | X | X | |||||||||
Beat the Drum | X | |||||||||||
Make it Move | X | X | ||||||||||
A World of Sound | X | |||||||||||
Baloo the Builder | X | |||||||||||
Forensics | X | X | ||||||||||
Marble Madness | X | |||||||||||
Earth Rocks | X | X | ||||||||||
Maestro! | X | X | ||||||||||
Adventures in Science | X | X | X | X | ||||||||
Into the Wild | X | X | ||||||||||
Into the Woods | X | X | ||||||||||
Engineer | X | X | X | |||||||||
Game Design | X | X | X | |||||||||
Looking Back | X | |||||||||||
Looking Forward | X | |||||||||||
Project Family | X | |||||||||||
Build It | X | X | X | |||||||||
Fix It | X | |||||||||||
Movie Making | X | |||||||||||
Art Explosion | X | |||||||||||
First Responder | X | |||||||||||
Raingutter Regatta | X | |||||||||||
Pinewood Derby | X | |||||||||||
Space Derby | X |
Scouts BSA Merit Badge Resources
The following table is provided for Scouts, Nova Counselors, Supernova Mentors, so everyone can find merit badges applicable to each Nova Award and to the Supernova Awards. This table is searchable and sortable.
Merit Badge | Shoot! | Let It Grow! | Splash! | Mendel's Minions | Start Your Engines! | Hello World | Whoosh! | Up and Away | Next Big Thing | Designed to Crunch | Supernova |
---|---|---|---|---|---|---|---|---|---|---|---|
American Business | X | X | |||||||||
Animal Science | X | X | X | ||||||||
Archeaeology | X | ||||||||||
Archery | X | X | |||||||||
Architecture | X | X | |||||||||
Astronomy | X | X | |||||||||
Athletics | X | ||||||||||
Automotive Maint. | X | X | |||||||||
Aviation | X | X | X | X | X | ||||||
Bird Study | X | X | |||||||||
Canoeing | X | X | |||||||||
Chemistry | X | X | X | ||||||||
Chess | X | ||||||||||
Composite Materials | X | X | X | ||||||||
Computers | X | ||||||||||
Cooking | X | ||||||||||
Cycling | X | ||||||||||
Dentistry | X | ||||||||||
Digital Technology | X | X | X | X | |||||||
Drafting | X | X | X | X | X | ||||||
Electricity | X | X | |||||||||
Electronics | X | X | X | ||||||||
Energy | X | X | X | ||||||||
Engineering | X | X | X | X | |||||||
Entrepreneurship | X | ||||||||||
Environmental Sci | X | X | |||||||||
Farm Mechanics | X | X | X | ||||||||
Fish/Wildlife | X | X | X | ||||||||
Fishing | X | X | |||||||||
Fly-Fishing | X | ||||||||||
Forestry | X | X | X | X | |||||||
Game Design | X | X | |||||||||
Gardening | X | X | X | ||||||||
Geocaching | X | ||||||||||
Geology | X | X | |||||||||
Insect Study | X | X | X | ||||||||
Inventing | X | X | X | ||||||||
Kayaking | X | X | |||||||||
Mammal Study | X | X | X | ||||||||
Medicine | X | X | |||||||||
Mining in Society | X | X | |||||||||
Model Design | X | X | |||||||||
Motorboating | X | ||||||||||
Nature | X | X | X | X | |||||||
Nuclear Science | X | X | |||||||||
Oceanography | X | X | X | ||||||||
Orienteering | X | ||||||||||
Plant Science | X | X | |||||||||
Personal Management | X | ||||||||||
Plumbing | X | ||||||||||
Programming | X | X | X | ||||||||
Public Health | X | X | |||||||||
Pulp & Paper | X | ||||||||||
Radio | X | X | |||||||||
Railroading | X | X | |||||||||
Reptile & Amphibian | X | X | |||||||||
Rifle Shooting | X | X | |||||||||
Robotics | X | X | X | X | |||||||
Rowing | X | ||||||||||
Scuba Diving | X | X | |||||||||
Shotgun Shooting | X | X | |||||||||
Sign, Signals, & Codes | X | X | |||||||||
Small-Boat Sailing | X | ||||||||||
Soil/Water | X | X | X | ||||||||
Space Exploration | X | X | X | ||||||||
Swimming | X | ||||||||||
Surveying | X | X | |||||||||
Sustainability | X | X | X | ||||||||
Truck Transportation | X | ||||||||||
Veterinary Medicine | X | X | |||||||||
Weather | X | X | X | X | |||||||
Welding | X |
Venturing & Sea Scout Resources
The following table is provided for Venturers and Sea Scouts, Nova Counselors, and Supernova Mentors, so everyone can find the STEM Fields of Interest (FOI) for each Nova Award. This table is searchable and sortable. While these STEM FOI’s have names identical to merit badges for Scouts BSA, they are very different experiences. (see link). The guidance for the Supernova awards for Venturers and Sea Scouts will be updated soon.
STEM FOI | Launch! | Wade! | What a Life! | Power Up | Execute! | Something from Nothing | Hang On! | Up and Away! | Numbers Don't Lie | Supernova |
---|---|---|---|---|---|---|---|---|---|---|
Archery | X | X | ||||||||
Astronomy | X | X | ||||||||
Athletics | X | |||||||||
Aviation | X | X | X | X | X | |||||
Rifle Shooting | X | X | ||||||||
Robotics | X | X | X | X | ||||||
Shotgun Shooting | X | X | ||||||||
Space Exploration | X | X | X | |||||||
Weather | X | X | X | X | ||||||
Chemistry | X | X | X | |||||||
Environmental Science | X | X | X | |||||||
Fish & Wildlife Management | X | X | X | |||||||
Fishing | X | X | ||||||||
Fly-Fishing | X | |||||||||
Forestry | X | X | X | |||||||
Geology | X | X | ||||||||
Nature | X | X | X | |||||||
Oceanography | X | X | X | X | ||||||
Public Health | X | |||||||||
Soil & Water Conservation | X | X | X | |||||||
Sustainability | X | |||||||||
Automotive Maintenance | X | X | ||||||||
Canoeing | X | X | ||||||||
Cycling | X | |||||||||
Drafting | X | X | X | X | ||||||
Electricity | X | X | ||||||||
Energy | X | X | ||||||||
Farm Mechanics | X | X | ||||||||
Motorboating | X | |||||||||
Nuclear Science | X | X | ||||||||
Composite Materials | X | X | ||||||||
Electronics | X | X | X | |||||||
Engineering | X | X | ||||||||
Inventing | X | X | X | |||||||
Model Design & Building | X | |||||||||
Railroading | X | X | ||||||||
Small-boat Sailing | X | |||||||||
Truck Transportation | X | |||||||||
American Business | X | |||||||||
Chess | X | |||||||||
Computers | X | X | ||||||||
Entrepreneurship | X | |||||||||
Orienteering | X | |||||||||
Personal Management | X | |||||||||
Radio | X | X | ||||||||
Surveying | X | X | ||||||||
Animal Science | X | X | ||||||||
Gardening | X | X | ||||||||
Insect Study | X | X | ||||||||
Mammal Study | X | X | ||||||||
Medicine | X | X | ||||||||
Plant Science | X | X | ||||||||
Veterinary Medicine | X | X | ||||||||
Wildlife Conservation | X | |||||||||
Cybersecurity | X | |||||||||
Programming | X | |||||||||
Networking | X | |||||||||
Cryptology | X | |||||||||
Social Media Marketing | X | |||||||||
Information Technology | X | |||||||||
Computer Hardware | X | |||||||||
CAD Modeling | X | |||||||||
Polymers and Plastics | X | |||||||||
Additive Manufacturing | X | |||||||||
Modern Manufacturing | X | |||||||||
Sculpting | X | |||||||||
Wood Carving | X | |||||||||
Wood Working | X | |||||||||
Kayaking | X | |||||||||
Plumbing | X | |||||||||
Rowing | X | |||||||||
Scuba Diving | X | X | ||||||||
Swimming | X | |||||||||
Archaeology | X | |||||||||
Architecture | X | |||||||||
Bird Study | X | |||||||||
Dentistry | X | |||||||||
Geocaching | X | |||||||||
Pulp and Paper | X | |||||||||
Reptile/Amphibian | X | |||||||||
Welding | X |